Top 10 Best & Worst Insurance Companies Ranked By California Department Of Insurance

When you’re facing disaster – be it an auto accident, costly home repair it’s critical that your insurance company to be in your corner.

Unfortunately not all insurance companies are created equally.

Some companies stand by their customers according to their policy limits. Other companies will attempt to run away from their customers problems. They know that with enough time and red tape many people will give up and the insurance company won’t have to pay out a dime.

The California Department Of Insurance investigates consumer complaints about insurance companies. Many of these complaints are about companies not paying on insurance settlements that the consumer felt their policies were covered.

Not all of these complaints are justified though.

This PDF shows that while some companies have as few as 1 justified complaint per 100,000 policies other companies have as many as 47 per 100,000 policies.

If an insurance company with 47 complaints per 100k of policies written and they’re insuring a million people that’s a whopping 470 justified complaints. That can be devastating if a person was involved in an auto accident and they are facing a 200k insurance settlement to cover bills and expenses.

They paid for their policy but now find themselves alone. If you find yourself in this situation it might be worthwhile to seek out a good attorney.

Lets take a look at how the California Department of Insurance has ranked the top 10 large auto insurance companies and the bottom ten based on justified consumer complaints.

The ratio is based off of complaints per 100,000 policies the company has written.

Here are the ten best companies with the fewest justified complaints.

’15 Rank Company Name 2015
Approx.
Exposure
Count
Justified Complaint Ratio Number of Justified Complaints
2015 2014 2013 2015 2014 2013
1 Garrison Prop & Cas Ins Co 104,110 1.0 5.6 2.6 1 5 2
2 Allied Prop & Cas Ins Co 136,249 1.5 2.9 0.7 2 4 1
3 Progressive Direct Ins Co 119,804 1.7 1.7 0.9 2 2 1
4 Interins Exch Of The Automobile Club 2,111,001 1.8 1.3 1.5 37 27 31
5 Allstate Northbrook Ind Co 1,758,868 2.2 0.0    new 38 0 0
6 Farmers Specialty Ins Co 83,102 2.4 0.0 new 2 0 0
7 Amco Ins Co 285,881 2.4 1.4         1.1 7 4 3
8 Mercury Ins Co 1,558,139 2.8 2.1 0.9 44 33 15
9 Amica Mut Ins Co 68,875 2.9 0.0 3.1 2 0 2
10 Farmers Ins Exch 1,220,641 3.3 2.1 3.0 40 23 30
 Most Justified Complaints
40 Nationwide Ins Co Of Amer 121,299 12.4 7.6 3.4 15 9 4
41 Hartford Underwriters Ins Co 223,079 12.6 6.6 3.7 28 15 8
42 Geico Cas Co 153,005 13.1 11.7 1.6 20 15 2
43 Allstate Ins Co 88,868 14.6 4.3 1.7 13 14 6
44 Loya Cas Ins Co 246,715 15.4 5.3 5.4 38 12 12
45 Alliance United Ins Co 771,805 15.9 13.0 5.3 123 84 25
46 Victoria Fire & Cas Co 82,959 16.9 12.4 8.8 14 11 8
47 Allstate Ind Co 163,285 20.8 3.3 2.2 34 52 36
48 Integon Natl Ins Co 113,337 26.5 23.2 16.5 30 24 19
49 Access Ins Co 325,119 27.1 18.9 11.7 88 61 44
50 Anchor Gen Ins Co 78,803 47.0 26.8 22.3 37 21 14

 

 

 

Posted in Insurance Settlement